Forum "Analyse phylogénétique"

Sujet de discussion: Soucis lineage report

[ Retour aux forums ]
Soucis lineage report
rovivi
8 Dec 2011 11:51
Contribution non évaluée
                                                                   Score     E
Sequences producing significant alignments:                       (Bits)  Value

ref|YP_566270.1|  hypothetical protein Mbur_1616 [Methanococco...   125    7e-33
gb|AEG61042.1|  Methyltransferase type 11 [Desulfotomaculum ru...  70.9    4e-12
ref|ZP_00207825.1|  COG0500: SAM-dependent methyltransferases ...  69.7    7e-12
ref|YP_002248330.1|  hypothetical protein THEYE_A0485 [Thermod...  67.8    6e-11
ref|ZP_04402231.1|  glycosyl transferase group 1 [Vibrio chole...  68.2    1e-10
ref|ZP_09042998.1|  Methyltransferase type 11 [Methanolinea ta...  67.4    2e-10
ref|YP_001319563.1|  type 11 methyltransferase [Alkaliphilus m...  63.9    7e-10
ref|YP_002140234.1|  type 11 SAM-dependent methyltransferase [...  64.7    9e-10
ref|YP_001318878.1|  type 12 methyltransferase [Alkaliphilus m...  63.5    1e-09
ref|YP_001837998.1|  putative S-adenosyl-L-methionine-dependen...  63.9    2e-09
ref|YP_662627.1|  type 11 methyltransferase [Pseudoalteromonas...  64.3    2e-09
ref|NP_710263.1|  SAM-dependent methyltransferase [Leptospira ...  62.8    4e-09
ref|YP_001404823.1|  methyltransferase type 11 [Candidatus Met...  62.0    6e-09
ref|ZP_08863066.1|  type 11 methyltransferase [Ruegeria sp. TW15]  61.2    1e-08
ref|YP_002952132.1|  hypothetical protein DMR_07550 [Desulfovi...  60.5    3e-08
ref|YP_502305.1|  UbiE/COQ5 methyltransferase [Methanospirillu...  60.1    3e-08
ref|YP_001634540.1|  type 11 methyltransferase [Chloroflexus a...  59.7    3e-08
ref|YP_001112613.1|  type 11 methyltransferase [Desulfotomacul...  60.1    3e-08
ref|YP_002990476.1|  methyltransferase type 12 [Desulfovibrio ...  60.1    3e-08
ref|ZP_02736430.1|  Methyltransferase type 12 [Gemmata obscuri...  60.1    5e-08
ref|ZP_01666103.1|  Methyltransferase type 11 [Thermosinus car...  59.3    5e-08
ref|YP_002523048.1|  glycosyl transferase [Thermomicrobium ros...  59.3    6e-08
ref|YP_002463552.1|  type 11 methyltransferase [Chloroflexus a...  58.2    8e-08
ref|ZP_05095811.1|  Methyltransferase domain family protein [m...  58.5    8e-08
ref|YP_003846065.1|  Methyltransferase type 11 [Gallionella ca...  58.9    9e-08
ref|XP_002778415.1|  conserved hypothetical protein [Perkinsus...  58.9    9e-08
ref|ZP_08112564.1|  Methyltransferase type 11 [Desulfovibrio s...  59.3    9e-08
ref|ZP_08115375.1|  Methyltransferase type 11 [Desulfotomaculu...  58.5    1e-07
ref|YP_003698601.1|  methyltransferase type 11 protein [Bacill...  57.8    1e-07
ref|YP_003682737.1|  type 11 methyltransferase [Nocardiopsis d...  58.2    1e-07
ref|YP_004497707.1|  type 11 methyltransferase [Desulfotomacul...  58.2    1e-07
ref|ZP_06890439.1|  Methyltransferase type 11 [Methylosinus tr...  57.8    1e-07
ref|YP_799580.1|  methylase/methyltransferase [Leptospira borg...  58.5    1e-07
ref|YP_799267.1|  methylase/methyltransferase [Leptospira borg...  58.5    1e-07
ref|YP_935097.1|  hypothetical protein azo3595 [Azoarcus sp. B...  59.3    1e-07
ref|YP_610772.1|  SAM-dependent methyltransferase [Pseudomonas...  57.8    2e-07
ref|YP_002373596.1|  type 11 methyltransferase [Cyanothece sp....  58.2    2e-07
ref|ZP_08166210.1|  glycosyltransferase, group 2 family protei...  58.9    2e-07
ref|YP_003379283.1|  type 12 methyltransferase [Kribbella flav...  57.8    2e-07
ref|YP_003545930.1|  hexaprenyldihydroxybenzoate methyltransfe...  57.8    2e-07
ref|ZP_06385619.1|  3-demethylubiquinone-9 3-methyltransferase...  58.2    2e-07
ref|YP_296838.1|  hypothetical protein Reut_A2633 [Ralstonia e...  57.8    2e-07
ref|ZP_00056626.1|  COG0500: SAM-dependent methyltransferases ...  57.0    2e-07
ref|YP_001395488.1|  methyltransferase [Clostridium kluyveri D...  58.2    3e-07
ref|YP_444755.1|  methyltransferase domain-containing protein ...  56.6    3e-07
ref|YP_001047145.1|  methyltransferase type 11 [Methanoculleus...  57.0    3e-07
ref|XP_002768286.1|  conserved hypothetical protein [Perkinsus...  57.0    3e-07
gb|ADE44321.1|  putative glycosyl transferase [Burkholderia ps...  57.8    4e-07
ref|YP_846308.1|  type 11 methyltransferase [Syntrophobacter f...  56.2    5e-07
ref|YP_001276749.1|  type 11 methyltransferase [Roseiflexus sp...  56.2    5e-07
ref|YP_004583042.1|  type 11 methyltransferase [Frankia symbio...  56.2    6e-07
ref|ZP_08865710.1|  methyltransferase domain protein [Desulfov...  56.2    7e-07
ref|YP_004520338.1|  type 11 methyltransferase [Methanobacteri...  55.8    7e-07
ref|YP_002482947.1|  type 11 methyltransferase [Cyanothece sp....  56.2    7e-07
ref|YP_001223814.1|  hypothetical protein SynWH7803_0091 [Syne...  55.1    7e-07
ref|YP_003827730.1|  methyltransferase type 11 [Acetohalobium ...  55.5    7e-07
ref|YP_866037.1|  3-demethylubiquinone-9 3-methyltransferase [...  55.8    8e-07
ref|ZP_01452769.1|  hypothetical protein SPV1_00280 [Mariprofu...  55.8    8e-07
ref|ZP_01452765.1|  hypothetical protein SPV1_00260 [Mariprofu...  55.8    8e-07
ref|YP_002990177.1|  methyltransferase type 11 [Desulfovibrio ...  56.6    9e-07
ref|YP_002959304.1|  SAM-dependent methyltransferase [Thermoco...  55.5    1e-06
ref|ZP_03610860.1|  WbbD [Campylobacter rectus RM3267] >gb|EEF...  56.2    1e-06
ref|ZP_03683542.1|  hypothetical protein CATMIT_02197 [Catenib...  56.2    1e-06
ref|YP_004518802.1|  type 11 methyltransferase [Desulfotomacul...  55.1    1e-06
ref|YP_002218549.1|  type 11 methyltransferase [Acidithiobacil...  55.8    1e-06
ref|YP_004553808.1|  ubiquinone biosynthesis O-methyltransfera...  55.1    2e-06
ref|YP_410987.1|  generic methyltransferase [Nitrosospira mult...  55.5    2e-06
ref|YP_004120464.1|  type 11 methyltransferase [Desulfovibrio ...  55.1    2e-06
ref|YP_001673624.1|  type 11 methyltransferase [Shewanella hal...  55.8    2e-06
ref|ZP_08785217.1|  methyltransferase type 11 [Ornithinibacill...  54.7    2e-06
ref|YP_002463619.1|  type 11 methyltransferase [Chloroflexus a...  55.5    2e-06
ref|ZP_07303518.1|  LOW QUALITY PROTEIN: glycosyl transferase ...  54.7    2e-06
ref|ZP_05094392.1|  methionine biosynthesis protein MetW, puta...  54.7    2e-06
ref|ZP_04857533.1|  conserved hypothetical protein [Ruminococc...  54.3    2e-06
ref|YP_827342.1|  type 11 methyltransferase [Candidatus Soliba...  55.1    2e-06
ref|YP_001918421.1|  Methyltransferase type 11 [Natranaerobius...  53.9    2e-06
ref|YP_003852749.1|  type 11 methyltransferase [Thermoanaeroba...  54.7    3e-06
ref|YP_002466908.1|  Methyltransferase type 11 [Methanosphaeru...  54.3    3e-06
ref|YP_001433128.1|  type 11 methyltransferase [Roseiflexus ca...  54.3    3e-06
ref|YP_012578.1|  hypothetical protein DVU3369 [Desulfovibrio ...  54.3    3e-06
ref|ZP_03798613.1|  hypothetical protein COPCOM_00867 [Coproco...  53.9    3e-06
ref|YP_003192228.1|  Methyltransferase type 11 [Desulfotomacul...  53.9    4e-06
ref|ZP_01451309.1|  hypothetical protein SPV1_01052 [Mariprofu...  53.5    4e-06
ref|ZP_06916848.1|  glycosyl transferase [Streptomyces sviceus...  53.9    4e-06
ref|YP_003630704.1|  methyltransferase type 12 [Planctomyces l...  54.3    4e-06
ref|ZP_01964424.1|  hypothetical protein RUMOBE_02149 [Ruminoc...  53.5    4e-06
ref|ZP_02233568.1|  hypothetical protein DORFOR_00413 [Dorea f...  53.9    4e-06
ref|ZP_07657340.1|  methyltransferase type 11 [Roseibium sp. T...  53.9    5e-06
ref|ZP_03574134.1|  glycosyl transferase, group 1 [Burkholderi...  54.7    5e-06
ref|YP_001613327.1|  methyltransferase [Sorangium cellulosum '...  53.5    5e-06
ref|ZP_08765251.1|  hypothetical protein GOALK_050_00310 [Gord...  53.5    5e-06
ref|YP_002960409.1|  SAM-dependent methyltransferase, ubiE/COQ...  53.5    5e-06
gb|EHG08713.1|  Methyltransferase type 11 [Desulfobacter postg...  53.9    5e-06
ref|NP_142222.1|  hypothetical protein PH0226 [Pyrococcus hori...  53.5    5e-06
ref|ZP_01904035.1|  Generic methyltransferase [Roseobacter sp....  53.9    5e-06
ref|YP_003328612.1|  3-demethylubiquinone-9 3-methyltransferas...  53.1    6e-06
gb|AEO78273.1|  glycosyltransferase group 1 protein [Burkholde...  54.3    6e-06
ref|ZP_06579214.1|  ubiE/COQ5 methyltransferase family protein...  53.1    6e-06
ref|ZP_05735272.1|  ubiquinone/menaquinone biosynthesis methyl...  53.5    6e-06
gb|ADQ27825.1|  glycosyltransferase [Burkholderia pseudomallei]    54.3    6e-06
gb|ADQ27813.1|  glycosyltransferase [Burkholderia pseudomallei...  54.3    6e-06
ref|YP_828629.1|  type 11 methyltransferase [Candidatus Soliba...  53.9    7e-06
ref|ZP_08272602.1|  3-demethylubiquinone-9 3-methyltransferase...  53.1    7e-06
ref|YP_153833.1|  3-demethylubiquinone-9 3-methyltransferase [...  53.1    7e-06
ref|ZP_05277154.1|  3-demethylubiquinone-9 3-methyltransferase...  53.1    7e-06
ref|YP_002563543.1|  3-demethylubiquinone-9 3-methyltransferas...  53.1    7e-06
ref|YP_004579287.1|  type 12 methyltransferase [Lacinutrix sp....  53.1    8e-06
gb|EGQ60824.1|  hypothetical protein GGI1_02837 [Acidithiobaci...  51.2    8e-06
ref|XP_002768285.1|  3-demethylubiquinone-9 3-methyltransferas...  52.4    8e-06
ref|YP_766405.1|  hypothetical protein RL0795A [Rhizobium legu...  53.1    8e-06
ref|ZP_05056055.1|  Methyltransferase domain family [Verrucomi...  53.1    9e-06
ref|YP_003197492.1|  Methyltransferase type 12 [Desulfohalobiu...  53.1    9e-06
ref|XP_002584029.1|  predicted protein [Uncinocarpus reesii 17...  52.8    9e-06
ref|ZP_06774810.1|  Putative methyltransferase [Streptomyces c...  53.5    9e-06
ref|YP_485159.1|  Generic methyltransferase [Rhodopseudomonas ...  52.8    9e-06
ref|NP_662995.1|  methyltransferase, [Chlorobium tepidum TLS] ...  52.8    9e-06
ref|ZP_01949590.1|  hypothetical protein A55_0253 [Vibrio chol...  53.1    1e-05
ref|YP_003846470.1|  Methyltransferase type 11 [Gallionella ca...  53.1    1e-05
ref|ZP_06303822.1|  Cyclopropane-fatty-acyl-phospholipid synth...  52.8    1e-05
ref|YP_003893261.1|  type 11 methyltransferase [Methanoplanus ...  53.5    1e-05
ref|YP_004684574.1|  methyltransferase [Cupriavidus necator N-...  52.8    1e-05
ref|NP_718820.1|  hypothetical protein SO_3266 [Shewanella one...  53.1    1e-05
ref|YP_001890371.1|  type 11 methyltransferase [Burkholderia p...  53.1    1e-05
ref|YP_473725.1|  hypothetical protein CYA_0238 [Synechococcus...  52.8    1e-05
ref|ZP_06144543.1|  putative methyltransferase type 11 [Rumino...  52.0    1e-05
ref|ZP_05917442.1|  3-demethylubiquinone-9 3-methyltransferase...  52.4    1e-05
ref|ZP_02491150.1|  glycosyl transferase, group 1 [Burkholderi...  53.5    1e-05
gb|AEO78226.1|  glycosyltransferase group 1 [Burkholderia ubon...  53.1    1e-05
ref|NP_927613.1|  hypothetical protein plu0250 [Photorhabdus l...  52.4    2e-05
ref|NP_826910.1|  hypothetical protein SAV_5733 [Streptomyces ...  52.4    2e-05
ref|YP_004886506.1|  putative methyltransferase [Tetragenococc...  52.4    2e-05
ref|ZP_05704590.1|  3-demethylubiquinone-9 3-methyltransferase...  52.0    2e-05
ref|YP_153837.1|  3-demethylubiquinone-9 3-methyltransferase [...  52.0    2e-05
ref|YP_004012936.1|  type 11 methyltransferase [Rhodomicrobium...  52.4    2e-05
ref|ZP_03268855.1|  Methyltransferase type 11 [Burkholderia sp...  51.6    2e-05
ref|ZP_01129784.1|  hypothetical protein A20C1_04536 [marine a...  52.0    2e-05
ref|YP_002522500.1|  hypothetical protein trd_1295 [Thermomicr...  52.0    2e-05
ref|ZP_03752160.1|  hypothetical protein ROSEINA2194_00562 [Ro...  51.6    2e-05
ref|YP_003826742.1|  methyltransferase type 11 [Acetohalobium ...  51.2    2e-05
ref|YP_004268941.1|  methyltransferase type 12 [Planctomyces b...  51.6    2e-05
ref|NP_485843.1|  gamma-tocopherol methyltransferase [Nostoc s...  52.0    2e-05
gb|AEO78416.1|  glycosyltransferase family 1 protein [Burkhold...  52.8    2e-05
ref|YP_003449954.1|  type 11 methyltransferase [Azospirillum s...  51.6    2e-05
ref|ZP_08951968.1|  ubiquinone biosynthesis O-methyltransferas...  51.6    2e-05
ref|YP_843492.1|  methyltransferase type 11 [Methanosaeta ther...  52.4    2e-05
ref|YP_004815706.1|  type 11 methyltransferase [Streptomyces v...  52.0    2e-05
ref|ZP_06143528.1|  putative methyltransferase type 11 [Rumino...  51.2    2e-05
ref|YP_003893464.1|  type 11 methyltransferase [Methanoplanus ...  52.0    2e-05
emb|CAM75383.1|  SAM-dependent methyltransferases [Magnetospir...  51.6    2e-05
ref|YP_325298.1|  cyclopropane-fatty-acyl-phospholipid synthas...  52.0    2e-05
ref|YP_002466191.1|  Methyltransferase type 11 [Methanosphaeru...  52.0    2e-05
ref|YP_003239554.1|  Methyltransferase type 11 [Ammonifex dege...  51.6    2e-05
ref|YP_184654.1|  SAM-dependent methyltransferase [Thermococcu...  51.2    3e-05
ref|YP_004370687.1|  methyltransferase type 12 [Desulfobacca a...  51.6    3e-05
ref|ZP_03824199.1|  23S ribosomal RNA G745 methyltransferase [...  51.6    3e-05
ref|YP_284478.1|  hypothetical protein Daro_1253 [Dechloromona...  51.6    3e-05
ref|YP_003379830.1|  type 11 methyltransferase [Kribbella flav...  50.8    3e-05
ref|YP_004070863.1|  methyltransferase [Thermococcus barophilu...  51.2    3e-05
ref|ZP_06729075.1|  rRNA large subunit methyltransferase A fam...  51.6    3e-05
ref|ZP_07163438.1|  methyltransferase domain protein [Escheric...  52.0    3e-05
ref|YP_001996919.1|  type 11 methyltransferase [Chloroherpeton...  50.8    3e-05
ref|YP_004443227.1|  methyltransferase [Agrobacterium sp. H13-...  51.6    3e-05
ref|ZP_01946038.1|  3-demethylubiquinone-9 3-O-methyltransfera...  51.2    4e-05
ref|NP_819391.1|  3-demethylubiquinone-9 3-methyltransferase [...  50.8    4e-05
pdb|1VE3|A  Chain A, Crystal Structure Of Ph0226 Protein From ...  50.8    4e-05
ref|YP_002463296.1|  type 11 methyltransferase [Chloroflexus a...  51.2    4e-05
sp|A9KGL7.1|UBIG_COXBN  RecName: Full=3-demethylubiquinone-9 3...  50.8    4e-05
ref|ZP_01116637.1|  putative glycosyltransferase [Reinekea sp....  51.2    4e-05
ref|YP_001425062.2|  3-demethylubiquinone-9 3-methyltransferas...  50.8    4e-05
ref|YP_001051313.1|  type 11 methyltransferase [Shewanella bal...  51.6    4e-05
ref|YP_001232607.1|  type 11 methyltransferase [Geobacter uran...  51.2    4e-05
gb|AEO78253.1|  glycosyltransferase [Burkholderia sp. MSMB175]     52.0    4e-05
ref|YP_001543897.1|  type 11 methyltransferase [Herpetosiphon ...  51.2    4e-05
ref|XP_001826956.1|  methyltransferase [Aspergillus oryzae RIB...  50.8    5e-05
ref|ZP_05060552.1|  3-demethylubiquinone-9 3-O-methyltransfera...  50.8    5e-05
emb|CAJ73998.1|  hypothetical protein kuste3239 [Candidatus Ku...  50.8    5e-05
ref|YP_001547034.1|  type 11 methyltransferase [Herpetosiphon ...  50.4    5e-05
ref|ZP_02164033.1|  hypothetical protein KAOT1_06182 [Kordia a...  50.4    5e-05
ref|YP_001264978.1|  3-demethylubiquinone-9 3-methyltransferas...  50.8    5e-05
ref|ZP_08929686.1|  ubiquinone biosynthesis O-methyltransferas...  50.8    5e-05
ref|YP_721134.1|  type 11 methyltransferase [Trichodesmium ery...  50.8    5e-05
ref|ZP_03073697.1|  ubiquinone/menaquinone biosynthesis methyl...  50.4    5e-05
ref|ZP_07333967.1|  Methyltransferase type 11 [Desulfovibrio f...  51.2    6e-05
ref|ZP_03452034.1|  glycosyltransferase, group 1 [Burkholderia...  51.6    6e-05
gb|AEO78366.1|  glycosyltransferase group 1 protein [Burkholde...  51.6    6e-05
ref|ZP_02004006.1|  Generic methyltransferase [Beggiatoa sp. P...  50.4    6e-05
ref|YP_459796.1|  3-demethylubiquinone-9 3-methyltransferase [...  50.4    6e-05
ref|XP_002567131.1|  Pc21g00570 [Penicillium chrysogenum Wisco...  50.4    6e-05
ref|ZP_02427712.1|  hypothetical protein CLORAM_01099 [Clostri...  50.1    6e-05
ref|YP_001736851.1|  type 11 methyltransferase [Candidatus Kor...  49.7    6e-05
ref|ZP_07113148.1|  hypothetical protein OSCI_3720055 [Oscilla...  50.4    6e-05
ref|YP_001612599.1|  3-demethylubiquinone-9 3-O-methyltransfer...  50.4    6e-05
ref|ZP_08996478.1|  Methyltransferase type 11 [Saccharomonospo...  50.4    6e-05
ref|ZP_05036803.1|  Nodulation protein S [Synechococcus sp. PC...  50.1    7e-05
ref|ZP_08449342.1|  methyltransferase domain protein [Capnocyt...  50.4    7e-05
ref|ZP_03501164.1|  methyltransferase type 12 [Rhizobium etli ...  50.1    7e-05
ref|YP_001430185.1|  group 1 glycosyl transferase [Roseiflexus...  51.2    7e-05
ref|YP_002004752.1|  s-adenosyl-l-methionine-dependent methylt...  50.4    7e-05
ref|ZP_08639400.1|  hypothetical protein BRLA_c05750 [Brevibac...  50.1    7e-05
ref|YP_825604.1|  type 11 methyltransferase [Candidatus Soliba...  50.1    7e-05
ref|YP_001414582.1|  type 12 methyltransferase [Parvibaculum l...  49.7    8e-05
ref|YP_001940438.1|  ubiquinone/menaquinone biosynthesis methy...  50.1    8e-05
ref|YP_004178472.1|  type 11 methyltransferase [Isosphaera pal...  50.4    8e-05
ref|YP_004864015.1|  methyltransferase domain-containing prote...  50.1    8e-05
ref|YP_003140952.1|  type 12 methyltransferase [Capnocytophaga...  50.4    8e-05
ref|YP_002775139.1|  hypothetical protein BBR47_56580 [Breviba...  49.7    8e-05
ref|YP_002501913.1|  type 11 methyltransferase [Methylobacteri...  50.4    8e-05
ref|ZP_07335516.1|  Methyltransferase type 11 [Desulfovibrio f...  50.1    8e-05
ref|NP_355876.2|  hypothetical protein Atu4788 [Agrobacterium ...  50.4    8e-05
ref|YP_797344.1|  methyltransferase/methylase [Leptospira borg...  50.4    9e-05
ref|YP_002310.1|  3-demethylubiquinone-9 3-O-methyltransferase...  50.1    9e-05
ref|YP_845087.1|  type 11 methyltransferase [Syntrophobacter f...  50.1    9e-05
P_Hingamp_11
8 Dec 2011 16:24
Maître de jeu
Le soucis avec le "lineage Report" est réparé (merci de l'avoir repéré!):
http://annotathon.org/outils/blast_tax_report2.php

Le bug était dû à l'absence de "LUCA" à la racine des classifications. Seuls étaient affectés les cas où les groupes d'étude et extérieur devaient être des royaumes distincts (ex bacteria/archaea).