Forum "Analyse phylogénétique"

Thread subject: groupe d'étude dans l'arbre de référence

[ Return to forums ]
groupe d'étude dans l'arbre de référence
rachel
20 Apr 2021 0:47
Non evaluated contribution
Classification nb lines nb hits min E-value max E-value
Bacteria:Calditrichaeota:Calditrichae:Calditrichales 3 4 1e-80 5e-34
Bacteria:Calditrichaeota:Calditrichae 1 2 6e-34 6e-34
Bacteria:Calditrichaeota 1 15 3e-46 3e-46
Bacteria: 29 146 3e-74 9e-06
Bacteria:Planctomycetes:Planctomycetia 2 6 9e-62 4e-08
Bacteria:Planctomycetes:Planctomycetia:Gemmatales 1 1 7e-18 7e-18
Bacteria:Planctomycetes:Planctomycetia:Pirellulales 16 26 3e-11 2e-05
Bacteria:Planctomycetes:Planctomycetia:Isosphaerales 1 1 2e-10 2e-10
Bacteria:Planctomycetes:Planctomycetia:Planctomycetales 11 33 9e-10 6e-06
Bacteria:Planctomycetes 4 101 3e-24 3e-06
Bacteria:Planctomycetes:Phycisphaerae 1 13 3e-16 3e-16
Bacteria:Planctomycetes:Phycisphaerae:Sedimentisphaerales 1 7 4e-14 4e-14
Bacteria:Planctomycetes:Phycisphaerae:Phycisphaerales 1 7 2e-09 2e-09
Bacteria:Chloroflexi:Dehalococcoidia 1 10 1e-61 1e-61
Bacteria:Chloroflexi:Dehalococcoidia:Dehalococcoidales 1 1 6e-08 6e-08
Bacteria:Chloroflexi 6 53 8e-60 8e-06
Bacteria:Chloroflexi:Anaerolineae:Anaerolineales 4 40 6e-10 5e-06
Bacteria:Chloroflexi:Ardenticatenia:Ardenticatenales 1 1 1e-09 1e-09
Bacteria:Chloroflexi:Anaerolineae 1 22 7e-09 7e-09
Bacteria:Chloroflexi:Caldilineae 1 1 1e-06 1e-06
Bacteria:Chloroflexi:Thermomicrobia:Sphaerobacterales 1 1 6e-06 6e-06
Bacteria:Bacteroidetes 8 11 4e-33 9e-09
Bacteria:Bacteroidetes:Chitinophagia:Chitinophagales 8 21 6e-30 1e-05
Bacteria:Bacteroidetes:Saprospiria:Saprospirales 3 56 2e-20 2e-12
Bacteria:Bacteroidetes:Flavobacteriia:Flavobacteriales 88 232 2e-19 1e-05
Bacteria:Bacteroidetes:Cytophagia 1 4 3e-18 3e-18
Bacteria:Bacteroidetes:Sphingobacteriia:Sphingobacteriales 10 28 2e-16 9e-08
Bacteria:Bacteroidetes:Bacteroidia:Marinilabiliales 4 10 6e-16 3e-08
Bacteria:Bacteroidetes:Bacteroidia:Bacteroidales 12 80 1e-15 7e-06
Bacteria:Bacteroidetes:Cytophagia:Cytophagales 35 75 4e-15 2e-05
Bacteria:Bacteroidetes:Flavobacteriia 2 9 6e-15 2e-09
Bacteria:Bacteroidetes:Bacteroidia 1 6 1e-10 1e-10
Bacteria:Ignavibacteriae 5 31 2e-44 4e-11
Bacteria:Ignavibacteriae:Ignavibacteria 1 60 2e-40 2e-40
Bacteria:Ignavibacteriae:Ignavibacteria:Ignavibacteriales 9 67 2e-39 5e-27
Bacteria:Chlorobi 4 16 2e-41 9e-14
Bacteria:Chlorobi:Chlorobia:Chlorobiales 2 4 6e-37 3e-06
Bacteria:Fibrobacteres 1 2 1e-39 1e-39
Bacteria:Fibrobacteres:Fibrobacteria:Fibrobacterales 16 38 8e-10 2e-05
Bacteria:Fibrobacteres:Chitinivibrionia:Chitinivibrionales 1 1 6e-09 6e-09
Bacteria:Gemmatimonadetes:Gemmatimonadetes:Gemmatimonadales 7 60 4e-22 4e-08
Bacteria:Gemmatimonadetes 1 1 1e-09 1e-09
Bacteria:Elusimicrobia 4 38 1e-25 4e-07
Bacteria:Actinobacteria:Actinobacteria 1 5 2e-36 2e-36
Bacteria:Actinobacteria:Acidimicrobiia 1 6 7e-18 7e-18
Bacteria:Actinobacteria:Actinobacteria:Corynebacteriales 21 87 6e-10 2e-05
Bacteria:Actinobacteria:Actinobacteria:Micromonosporales 3 7 2e-09 2e-05
Bacteria:Actinobacteria:Actinobacteria:Micrococcales 48 102 2e-08 2e-05
Bacteria:Actinobacteria:Coriobacteriia:Eggerthellales 1 1 3e-08 3e-08
Bacteria:Actinobacteria:Actinobacteria:Streptomycetales 2 3 3e-07 8e-06
Bacteria:Actinobacteria:Actinobacteria:Catenulisporales 1 1 9e-06 9e-06
Bacteria:Actinobacteria:Actinobacteria:Pseudonocardiales 1 3 2e-05 2e-05
Bacteria:Proteobacteria:Oligoflexia:Oligoflexales 5 7 3e-35 7e-24
Bacteria:Proteobacteria:Oligoflexia:Bdellovibrionales 3 9 1e-20 3e-12
Bacteria:Proteobacteria:Oligoflexia 1 2 6e-19 6e-19
Bacteria:Proteobacteria:Oligoflexia:Bacteriovoracales 1 3 1e-09 1e-09
Bacteria:Proteobacteria:Gammaproteobacteria:Chromatiales 6 17 4e-35 2e-08
Bacteria:Proteobacteria:Deltaproteobacteria 5 13 7e-31 1e-05
Bacteria:Proteobacteria 1 45 5e-27 5e-27
Bacteria:Proteobacteria:Betaproteobacteria 3 16 3e-25 5e-08
Bacteria:Proteobacteria:Zetaproteobacteria 3 11 7e-23 2e-08
Bacteria:Proteobacteria:Betaproteobacteria:Burkholderiales 20 78 1e-22 2e-05
Bacteria:Proteobacteria:Deltaproteobacteria:Myxococcales 6 22 2e-21 1e-10
Bacteria:Proteobacteria:Gammaproteobacteria:Xanthomonadales 2 18 5e-18 1e-06
Bacteria:Proteobacteria:Alphaproteobacteria:Hyphomicrobiales 189 617 1e-15 2e-05
Bacteria:Proteobacteria:Alphaproteobacteria 6 48 2e-15 1e-06
Bacteria:Proteobacteria:Alphaproteobacteria:Sphingomonadales 28 66 3e-15 1e-05
Bacteria:Proteobacteria:Deltaproteobacteria:Syntrophorhabdales 2 2 1e-14 2e-14
Bacteria:Proteobacteria:Deltaproteobacteria:Desulfobacterales 9 32 1e-14 2e-05
Bacteria:Proteobacteria:Epsilonproteobacteria:Campylobacterales 13 25 9e-14 2e-05
Bacteria:Proteobacteria:Alphaproteobacteria:Magnetococcales 1 4 1e-13 1e-13
Bacteria:Proteobacteria:Betaproteobacteria:Nitrosomonadales 2 4 1e-12 3e-09
Bacteria:Proteobacteria:Alphaproteobacteria:Rhodobacterales 12 17 2e-12 1e-05
Bacteria:Proteobacteria:Alphaproteobacteria:Rhodospirillales 30 110 3e-12 1e-05
Bacteria:Proteobacteria:Gammaproteobacteria:Enterobacterales 5 9 5e-12 2e-08
Bacteria:Proteobacteria:Gammaproteobacteria:Pseudomonadales 31 278 1e-11 2e-05
Bacteria:Proteobacteria:Deltaproteobacteria:Syntrophobacterales 5 10 3e-11 2e-05
Bacteria:Proteobacteria:Gammaproteobacteria 3 63 6e-11 7e-09
Bacteria:Proteobacteria:Deltaproteobacteria:Desulfuromonadales 3 7 7e-11 2e-05
Bacteria:Proteobacteria:Gammaproteobacteria:Aeromonadales 1 1 2e-10 2e-10
Bacteria:Proteobacteria:Gammaproteobacteria:Oceanospirillales 9 22 1e-09 9e-06
Bacteria:Proteobacteria:Gammaproteobacteria:Alteromonadales 5 7 4e-09 2e-07
Bacteria:Proteobacteria:Gammaproteobacteria:Salinisphaerales 3 5 3e-09 1e-07
Bacteria:Proteobacteria:Alphaproteobacteria:Sneathiellales 1 2 7e-09 7e-09
Bacteria:Proteobacteria:Hydrogenophilalia:Hydrogenophilales 1 2 4e-08 4e-08
Bacteria:Proteobacteria:Alphaproteobacteria:Caulobacterales 11 24 1e-07 5e-06
Bacteria:Proteobacteria:Alphaproteobacteria:Rickettsiales 1 1 3e-07 3e-07
Bacteria:Proteobacteria:Gammaproteobacteria:Nevskiales 1 2 2e-05 2e-05
Bacteria:Armatimonadetes 3 58 5e-29 1e-07
Bacteria:Armatimonadetes:Chthonomonadetes:Chthonomonadales 1 4 8e-11 8e-11
Bacteria:Armatimonadetes:Fimbriimonadia:Fimbriimonadales 1 1 1e-10 1e-10
Bacteria:Armatimonadetes:Armatimonadia:Capsulimonadales 1 2 2e-08 2e-08
Bacteria:Firmicutes:Erysipelotrichia 1 1 3e-26 3e-26
Bacteria:Firmicutes:Erysipelotrichia:Erysipelotrichales 3 11 9e-06 2e-05
Bacteria:Firmicutes 1 25 1e-22 1e-22
Bacteria:Firmicutes:Bacilli:Bacillales 20 35 2e-10 2e-05
Bacteria:Firmicutes:Bacilli:Lactobacillales 25 100 3e-10 1e-05
Bacteria:Firmicutes:Clostridia:Clostridiales 30 82 3e-09 2e-05
Bacteria:Firmicutes:Tissierellia:Tissierellales 3 6 3e-07 2e-06
Bacteria:Firmicutes:Negativicutes:Acidaminococcales 1 3 8e-07 8e-07
Bacteria:Firmicutes:Clostridia 1 1 1e-06 1e-06
Bacteria:Firmicutes:Negativicutes:Selenomonadales 2 2 3e-06 2e-05
Bacteria:Firmicutes:Clostridia:Thermoanaerobacterales 1 1 2e-05 2e-05
Bacteria:Acidobacteria:Blastocatellia 3 51 1e-18 2e-17
Bacteria:Acidobacteria:Vicinamibacteria:Vicinamibacteraceae 2 6 3e-15 5e-08
Bacteria:Acidobacteria:Blastocatellia:Blastocatellales 2 20 4e-15 1e-11
Bacteria:Acidobacteria:Holophagae:Thermotomaculales 1 2 4e-13 4e-13
Bacteria:Acidobacteria:Acidobacteriia:Acidobacteriales 26 61 4e-13 2e-05
Bacteria:Acidobacteria:Acidobacteriia:Bryobacterales 9 35 1e-11 5e-08
Bacteria:Acidobacteria:Acidobacteriia 2 3 1e-09 2e-08
Bacteria:Acidobacteria:Thermoanaerobaculia:Thermoanaerobaculales 1 1 1e-08 1e-08
Bacteria:Acidobacteria 1 1 1e-06 1e-06
Bacteria:Acidobacteria:Vicinamibacteria 1 1 6e-06 6e-06
Bacteria:Verrucomicrobia 1 25 3e-19 3e-19
Bacteria:Verrucomicrobia:Opitutae:Opitutales 3 4 2e-13 3e-09
Bacteria:Verrucomicrobia:Spartobacteria:Chthoniobacterales 1 3 4e-12 4e-12
Bacteria:Verrucomicrobia:Verrucomicrobiae:Verrucomicrobiales 9 91 3e-10 2e-05
Bacteria:Verrucomicrobia:Opitutae 1 1 9e-08 9e-08
Bacteria:Verrucomicrobia:Opitutae:Puniceicoccales 2 6 2e-07 4e-07
Bacteria:Nitrospirae 1 74 2e-18 2e-18
Bacteria:Nitrospirae:Nitrospira:Nitrospirales 3 24 3e-17 1e-11
Bacteria:Nitrospirae:Nitrospira 1 2 3e-10 3e-10
Bacteria:Nitrospirae:Thermodesulfovibrionia:Thermodesulfovibrionales 1 2 3e-09 3e-09
Bacteria:Synergistetes:Synergistia:Synergistales 33 91 2e-18 3e-06
Bacteria:Synergistetes 4 4 1e-15 7e-07
Bacteria:Chrysiogenetes:Chrysiogenetes:Chrysiogenales 1 2 2e-17 2e-17
Bacteria:Spirochaetes 1 1 3e-15 3e-15
Bacteria:Spirochaetes:Spirochaetia 1 1 3e-11 3e-11
Bacteria:Spirochaetes:Spirochaetia:Leptospirales 94 268 2e-10 2e-05
Bacteria:Rhodothermaeota 1 1 7e-15 7e-15
Bacteria:Chlamydiae 1 1 9e-14 9e-14
Bacteria:Nitrospinae 1 4 2e-11 2e-11
Bacteria:Nitrospinae:Nitrospinia:Nitrospinales 1 1 6e-08 6e-08
Bacteria:Krumholzibacteriota 1 2 1e-10 1e-10
Bacteria:Abditibacteriota:Abditibacteria:Abditibacteriales 1 2 1e-10 1e-10
Bacteria:Lentisphaerae 1 8 8e-10 8e-10
Bacteria:Lentisphaerae:Lentisphaeria 1 3 2e-06 2e-06
Bacteria:Thermodesulfobacteria 1 1 2e-09 2e-09
Bacteria:Thermodesulfobacteria:Thermodesulfobacteria:Thermodesulfobacteriales 2 3 2e-08 3e-08
Bacteria:Thermotogae:Thermotogae:Thermotogales 1 1 3e-06 3e-06
Bacteria:Kiritimatiellaeota:Kiritimatiellae:Kiritimatiellales 1 1 1e-05 1e-05
Bacteria:Kiritimatiellaeota:Kiritimatiellae 1 2 2e-05 2e-05
Archaea:Euryarchaeota:Methanomicrobia:Methanocellales 1 1 5e-12 5e-12
Archaea:Euryarchaeota:Methanomicrobia:Methanosarcinales 8 11 1e-10 1e-05
Archaea:Thaumarchaeota:Nitrososphaeria:Nitrososphaerales 1 1 9e-09 9e-09
Archaea:Crenarchaeota:Thermoprotei:Thermoproteales 1 1 1e-08 1e-08
Archaea:Euryarchaeota:Halobacteria:Haloferacales 1 3 9e-08 9e-08
Archaea: 1 4 1e-07 1e-07
Archaea:Euryarchaeota:Archaeoglobi:Archaeoglobales 1 1 1e-07 1e-07
Archaea:Euryarchaeota:Halobacteria:Halobacteriales 1 2 2e-07 2e-07
Archaea:Crenarchaeota:Thermoprotei 1 3 2e-07 2e-07
Archaea:Euryarchaeota:Methanomicrobia 1 1 8e-07 8e-07
Archaea:Euryarchaeota 2 5 1e-06 2e-06
Archaea:Thaumarchaeota 1 1 7e-06 7e-06
Archaea:Euryarchaeota:Halobacteria:Natrialbales 1 2 2e-05 2e-05
Eukaryota:Basidiomycota:Agaricomycetes:Agaricales 3 3 5e-09 1e-05
Eukaryota:Ascomycota:Sordariomycetes:Hypocreales 4 5 2e-08 1e-06
Eukaryota:Ascomycota:Saccharomycetes:Saccharomycetales 1 5 1e-05 1e-05
Eukaryota:Chytridiomycota:Neocallimastigomycetes:Neocallimastigales 2 3 8e-07 1e-05
Eukaryota::Dinophyceae:Suessiales 1 1 8e-08 8e-08

 

bonjour, 

voici mon tax list. je ne trouve pas mon groupe d'étude dans l'arbre, donc je ne sais pas où le localiser par rapport à mon groupe d'étude extérieur qui est  les Planctomycetales.

merci 

rachel 

[Results end

]

rachel
20 Apr 2021 12:40
Non evaluated contribution

je ne comprend pas aussi quel sera mon groupe extérieur puisqu'il n'y a écrit que bacteria.

merci 

AnaisE
20 Apr 2021 14:13
Non evaluated contribution
  • Tu dois définir ton groupe d'étude en fonction de ce tableau. C'est le groupe (ou sous-groupe, domaine, etc.) avec la meilleure e-valeur.
  • Le groupe extérieur est ensuite défini comme le(s) groupe(s) frère(s) de ton groupe d'étude d'après la phylogénie des bactéries. Ce n'est donc pas le second groupe avec la meilleure e-valeur.

Il faut prendre en compte "Bacteria:" comme étant potentiellement dans ton groupe extérieur, vu que nous n'avons pas de détails sur la classification de ces hits.

Meglecz20CTES
20 Apr 2021 14:32
Game master

Bonjour, Rachel et Anaïs,

 

La procédée décrite par Anaïs est très bien.

 

Les informations sont limitées dans la ligne Bacteria:    29    146    3e-74    9e-06
Ces séquences peuvent faire partie du Calditrichaeota, mais aussi d'autres phyla bactériens.  Les séquences de cette ligne ne vous portent pas d’information, si votre groupe d’étude et le groupe extérieur font partie des bactéries. Dans ce cas, vous pouvez ignorer cette ligne.

 

Bon travail,
Emese Meglecz       

rachel
20 Apr 2021 14:38
Non evaluated contribution

merci beaucoup Anaïs pour ton aide précieuse à chaque fois! 

AnaisE
20 Apr 2021 14:43
Non evaluated contribution

Je t'en prie =)

Bonne chance pour ta soumission !

rachel
20 Apr 2021 15:02
Non evaluated contribution

merci beaucoup Anaïs pour ton aide précieuse à chaque fois!