Forum "Alignement multiple: CLUSTALW"

Thread subject: Choix de groupe d'étude

[ Return to forums ]
Choix de groupe d'étude
noapardo
31 Mar 2023 13:21
Non evaluated contribution

 

 

Bonjour,

 

Au vue de mes résultats, est ce judicieux de choisir comme groupe d'étude les Blastocatellia, en supposant que la première ligne est inclue en fait dans la classe Blastocatellia puisque le e-val min est très proche (e-93 et e-96) ?

 

En vous remerciant par avance pour votre aide,

Bien cordialement,

 

 

 

Classification nb lines nb hits min E-value max E-value max Score min Score
LUCA:Bacteria:Acidobacteria 2 111 3,00E-96 2,00E-72 295 235
LUCA:Bacteria:Acidobacteria:Blastocatellia 4 19 9,00E-93 2,00E-77 286 247
LUCA:Bacteria:Acidobacteria:Acidobacteriia 27 97 8,00E-91 4,00E-68 281 224
LUCA:Bacteria:Acidobacteria:Vicinamibacteria 1 1 3,00E-81 3,00E-81 257 257
LUCA:Bacteria:Proteobacteria 2 31 1,00E-90 2,00E-62 281 208
LUCA:Bacteria:Proteobacteria:Gammaproteobacteria 73 150 3,00E-88 4,00E-57 275 195
LUCA:Bacteria:Proteobacteria:Alphaproteobacteria 1521 5161 1,00E-87 1,00E-56 273 194
LUCA:Bacteria:Proteobacteria:Betaproteobacteria 186 479 5,00E-84 1,00E-57 264 196
LUCA:Bacteria:Proteobacteria:Candidatus Lambdaproteobacteria 1 2 2,00E-78 2,00E-78 249 249
LUCA:Bacteria:Deinococcota:Deinococci 7 12 3,00E-90 1,00E-56 280 194
LUCA:Bacteria:Planctomycetes:Planctomycetia 43 187 9,00E-90 2,00E-68 278 224
LUCA:Bacteria:Planctomycetes 1 26 1,00E-86 1,00E-86 271 271
LUCA:Bacteria:Planctomycetes:Phycisphaerae 4 8 1,00E-79 3,00E-78 252 249
LUCA:Bacteria:Planctomycetes:Planctomycetes bacterium Pan216 1 1 4,00E-73 4,00E-73 236 236
LUCA:Bacteria:Chloroflexi:Anaerolineae 5 37 1,00E-87 5,00E-60 273 202
LUCA:Bacteria:Chloroflexi 4 50 4,00E-87 4,00E-69 272 226
LUCA:Bacteria:Chloroflexi:Caldilineae 2 4 5,00E-82 2,00E-80 259 255
LUCA:Bacteria:Chloroflexi:Chloroflexia 5 6 6,00E-81 2,00E-76 256 244
LUCA:Bacteria:Chloroflexi:Ktedonobacteria 1 1 3,00E-78 3,00E-78 249 249
LUCA:Bacteria:Chloroflexi:Dehalococcoidia 1 1 2,00E-77 2,00E-77 247 247
LUCA:Bacteria:Chloroflexi:Thermoflexia 1 1 3,00E-73 3,00E-73 236 236
LUCA:Bacteria:Spirochaetes:Spirochaetia 24 94 3,00E-87 1,00E-56 272 194
LUCA:Bacteria:Spirochaetes 5 15 8,00E-80 4,00E-60 253 203
LUCA:Bacteria:candidate division KSB1 1 17 5,00E-87 5,00E-87 271 271
LUCA:Bacteria:Deferribacteres:Deferribacteres 1 2 8,00E-87 8,00E-87 271 271
LUCA:Bacteria:Candidatus Vecturithrix 1 1 1,00E-85 1,00E-85 268 268
LUCA:Bacteria:Bacteroidetes:Cytophagia 33 53 3,00E-85 1,00E-58 267 199
LUCA:Bacteria:Bacteroidetes 1 17 2,00E-84 2,00E-84 265 265
LUCA:Bacteria:Bacteroidetes:Chitinophagia 16 36 1,00E-83 2,00E-65 263 217
LUCA:Bacteria:Bacteroidetes:Saprospiria 2 12 3,00E-82 7,00E-64 259 212
LUCA:Bacteria:Bacteroidetes:Sphingobacteriia 23 38 4,00E-82 1,00E-66 259 219
LUCA:Bacteria:Bacteroidetes:Bacteroidia 30 72 1,00E-80 2,00E-57 255 196
LUCA:Bacteria:Bacteroidetes:Flavobacteriia 37 68 7,00E-80 2,00E-57 253 196
LUCA:Bacteria:Bacteroidetes:Rhodothermaceae 2 17 2,00E-78 2,00E-65 249 216
LUCA:Bacteria:Bacteroidetes:Bacteroidetes Order II. Incertae sedis 1 1 4,00E-65 4,00E-65 216 216
LUCA:Bacteria:Atribacterota: TPA 1 9 8,00E-85 8,00E-85 266 266
LUCA:Bacteria:Atribacterota 2 2 7,00E-78 7,00E-67 246 215
LUCA:Bacteria 4 31 9,00E-85 6,00E-60 266 202
LUCA:Bacteria:Thermodesulfobacteria:Desulfobacteria 3 4 2,00E-84 2,00E-73 265 237
LUCA:Bacteria:Thermodesulfobacteria:Desulfobulbia 7 14 5,00E-82 8,00E-70 259 228
LUCA:Bacteria:Thermodesulfobacteria:Desulfovibrionia 19 33 8,00E-80 5,00E-64 253 213
LUCA:Bacteria:Balneolaeota:Balneolia 23 53 3,00E-84 1,00E-63 264 212
LUCA:Bacteria:Actinobacteria:Actinobacteria 9 29 4,00E-84 3,00E-69 264 226
LUCA:Bacteria:Actinobacteria:Actinobacteria bacterium 1 2 7,00E-76 7,00E-76 241 241
LUCA:Bacteria:Actinobacteria:Acidimicrobiia 3 25 6,00E-77 3,00E-71 246 231
LUCA:Bacteria:Actinobacteria:Nitriliruptoria 4 6 2,00E-74 2,00E-60 239 203
LUCA:Bacteria:Deltaproteobacteria 2 36 4,00E-84 6,00E-81 264 256
LUCA:Bacteria:Deltaproteobacteria:SAR324 cluster 1 13 9,00E-84 9,00E-84 263 263
LUCA:Bacteria:Verrucomicrobia 1 24 9,00E-84 9,00E-84 263 263
LUCA:Bacteria:Verrucomicrobia:Opitutae 5 7 7,00E-82 7,00E-68 258 223
LUCA:Bacteria:Verrucomicrobia:Verrucomicrobiae 3 5 2,00E-77 4,00E-72 245 233
LUCA:Bacteria:Verrucomicrobia:Spartobacteria 1 2 4,00E-70 4,00E-70 229 229
LUCA:Bacteria:bacterium M00.F.Ca.ET.230.01.1.1 1 1 2,00E-80 2,00E-80 255 255
LUCA:Bacteria:Calditrichaeota 1 5 6,00E-80 6,00E-80 253 253
LUCA:Bacteria:Calditrichaeota:Calditrichae 1 1 2,00E-59 2,00E-59 201 201
LUCA:Bacteria:Ignavibacteriae:Ignavibacteria 2 5 7,00E-80 6,00E-68 253 223
LUCA:Bacteria:Ignavibacteriae 1 5 1,00E-70 1,00E-70 229 229
LUCA:Bacteria:Myxococcota:Polyangia 5 23 1,00E-79 3,00E-77 253 247
LUCA:Bacteria:Myxococcota:Myxococcia 1 2 2,00E-75 2,00E-75 242 242
LUCA:Bacteria:candidate division KSB3 1 3 1,00E-79 1,00E-79 253 253
LUCA:Bacteria:Candidatus Marinimicrobia 1 6 3,00E-79 3,00E-79 251 251
LUCA:Bacteria:Gemmatimonadetes: TPA 1 6 4,00E-79 4,00E-79 251 251
LUCA:Bacteria:Gemmatimonadetes:Gemmatimonadetes bacterium T265 1 1 4,00E-75 4,00E-75 241 241
LUCA:Bacteria:Gemmatimonadetes:Gemmatimonadetes 4 5 5,00E-75 9,00E-67 241 220
LUCA:Bacteria:bacterium M00.F.Ca.ET.141.01.1.1 1 1 1,00E-77 1,00E-77 247 247
LUCA:Bacteria:Candidatus Latescibacteria 1 1 8,00E-76 8,00E-76 243 243
LUCA:Bacteria:bacterium M00.F.Ca.ET.194.01.1.1 1 2 5,00E-74 5,00E-74 239 239
LUCA:Bacteria:Rhodothermaeota:Rhodothermia 1 1 1,00E-73 1,00E-73 238 238
LUCA:Bacteria:Chlorobi 2 3 7,00E-72 1,00E-71 233 232
LUCA:Bacteria:Bacillota:Bacilli 392 927 9,00E-70 1,00E-56 228 194
LUCA:Bacteria:Bacillota:Clostridia 9 15 4,00E-69 1,00E-58 226 199
LUCA:Bacteria:Bacillota 4 6 5,00E-66 9,00E-62 218 207
LUCA:Bacteria:Bacillota:Hydrogenispora 1 2 1,00E-59 1,00E-59 201 201
LUCA:Bacteria:Thermotogae:Thermotogae 3 3 2,00E-63 5,00E-60 211 202
LUCA:Bacteria:Candidatus Aminicenantes 1 3 2,00E-61 2,00E-61 206 206
LUCA:Bacteria:Candidatus Aminicenantes:Candidatus Saccharicenans 2 7 1,00E-59 2,00E-59 201 201
LUCA:Bacteria:Candidatus Melainabacteria:Candidatus Obscuribacterales 1 2 2,00E-59 2,00E-59 201 201
LUCA:Bacteria:Chlamydiae:Chlamydiia 1 1 2,00E-58 2,00E-58 199 199
LUCA:Bacteria:Thermomicrobiota:Thermomicrobia 1 1 3,00E-57 3,00E-57 194 194
LUCA:Eukaryota:Metazoa:Ecdysozoa 1 7 4,00E-84 4,00E-84 264 264
LUCA:Eukaryota:Sar:Alveolata 1 1 9,00E-67 9,00E-67 234 234
LUCA:Eukaryota:Viridiplantae:Streptophyta 1 1 3,00E-65 3,00E-65 216 216
LUCA:Eukaryota:Fungi:Dikarya 1 1 2,00E-59 2,00E-59 201 201
Meglecz23CTES
31 Mar 2023 17:57
Game master

 

Bonjour,


On n’a aucune indication que les séquences de première lige soient des Blastocatellia, donc votre choix ne me semble pas justifié. De plus. Même si on était sûrs que ces séquences soient le Blastocatellia, le différentiel de l’ordre de grandeur entre 3,00E-96 et 8,00E-91 n’est que 5. C’est assez faible.


Je vous conseille d’élargir le groupe d’étude.


Bon travail,
Emese Meglecz

 

noapardo
3 Apr 2023 14:39
Non evaluated contribution

 

Bonjour,

 

Merci pour votre retour, 

Donc est-ce que je pourrais dire que le groupe d'étude concerne tous les Acidobacteria et le groupe exterieur, toutes Bacteria non Acidobacteria ? (et ce même si ce sont des groupes assez vastes).

 

Bien cordialement,

Meglecz23CTES
3 Apr 2023 20:25
Game master

Bonsoir,


Oui, vous pouvez essayer cette solution, mais ça risque d’être compliqué, car le différentiel des E-valeurs n’est toujours pas très grand.


Bon courage,


Emese Meglecz

noapardo
3 Apr 2023 23:22
Non evaluated contribution

 

Bonsoir,

 

Alors pouvons nous regrouper plusieurs espèces ensembles pour former un groupe d'étude (comme Acidobacteria, Proteobacteria, Deinococcota, Planctomycetes) ? parce que je ne vois pas d'autre solution pour que le différentiel des e-valeurs soit assez grand entre groupe d'étude et groupe extérieur (puissance e-90 jusqu'à Planctomycetes). 

 

Merci pour votre aide,

Cordialement,

 

Meglecz23CTES
4 Apr 2023 8:51
Game master

Bonjour,

 

Le groupe d'étude doit être monophylétique, c'est-à-dire qu'il regroupe une espèce ancestrale unique et tous ses descendants sans inclure d'autres espèces. Il n'est pas acceptable de regrouper arbitrairement quelques phyla en se basant uniquement sur les E-valeurs observées. Si vous trouvez des sources (par exemple des articles scientifiques) qui suggèrent que les phyla que vous essayez de regrouper forment un groupe monophylétique, vous pouvez les choisir comme groupe d'étude. Sinon, cela ne serait pas justifié.


Dans le cadre de l'Annotathon, l'idée est que les étudiants essaient différentes solutions et séquences pour explorer diverses situations. Mon rôle est de guider les étudiants, mais pas de valider chaque étape avant qu'elle ne soit effectuée. Je vous conseille de se lancer, de réaliser les manipulations et de réviser votre stratégie si nécessaire.

 

Bon travail,

Emese Meglecz